Pictured on the Website Homepage are Newlyn Jowsters - 2007/2008 West Area League Champions.At the end of the 2007/2008 season the league tables are as follows -
Premier
Jowsters (Newlyn) 22 20 0 2 112
Penlee 22 13 0 9 81
Grylls (Helston) 22 12 0 10 76
Tryers (Troon) 22 12 0 10 72
Sinners (St Just) 22 12 1 9 70
Miners (Troon) 22 11 0 11 65
Comets (*) (Penzance) 22 12 3 7 64
St Ives 22 9 2 11 61
Blackbirds (Marazion) 22 9 1 12 61
Fisherfolk (Porthleven) 22 8 2 12 50
Granites (Mabe) 22 4 2 16 41
Buckets (*) (Prah Sands) 22 4 1 17 23
Newlyn Jowsters won the County Bebbington Cup and are now County Team Champions
First
Holmans 22 17 0 5 100
Penrose (Helston) 22 15 0 7 83
Choughs (Marazion) 22 14 1 7 81
St Keverne 22 12 0 10 73
Goldsithney (*) 21 13 0 9 71
Wendron (Helston) 22 11 2 9 67
Belyars (St Ives) 22 10 0 12 66
Spurrs (Centenary) 22 10 1 11 66
Wreckers (Newlyn) 21 10 0 12 63
Rockets (*) (Penzance) 22 7 1 14 45
Spades (Prah Sands) 22 5 1 16 36
Penlee (*) 22 5 0 17 29
Second
St Eia (St Ives) 20 16 1 3 91
Saints (St Just) 20 13 0 7 79
Trengrouse (Helston) 20 12 2 6 77
Treza (Porthleven) 20 13 0 7 71
Trenwith (St Ives) 20 11 2 7 70
Pendarves (Troon) 20 8 1 11 60
Swifts (Marazion) 20 9 0 11 58
Trelawney (Helston) 20 7 3 10 48
Luggers (Newlyn) 19 9 0 11 47
Hayle 20 3 1 16 31
Knill (St Ives) 20 4 0 16 24
Afternoon 'Blue'
Tolcarne (Penlee) 22 19 0 3 108
Trawlers (Newlyn) 22 18 0 4 101
Kesterls (Penzance) 22 15 0 7 86
Gala (Porthleven) 22 14 0 8 77
Aces (Goldsithney) 22 12 0 10 73
Gowna (St Ives) 22 12 0 10 70
Minster (St Ives) 22 9 0 13 54
Blaythorne (Holmans) 22 6 0 16 47
Robins (Marazion) 22 6 0 16 45
Bowjey (Penlee) 22 7 1 14 40
Tridents (*) (Prah Sands) 22 8 0 14 39
Mabyers (Mabe) 22 5 1 16 36
Afternoon 'Red'
Lidden (Penlee) 22 17 0 5 97
Bluebirds (Marazion) 22 16 0 6 88
Waves (Centenary) 22 14 1 7 80
Granites (Mabe) 22 13 0 9 79
Falcons (Penzance) 22 11 1 10 65
Carbis (St Ives) 22 10 1 11 63
Methleigh (Porthleven) 22 9 1 12 62
Gwidden (St Ives) 22 10 0 12 60
Leats (*) (Troon) 22 8 1 13 54
Meor (*) (St Ives) 22 10 0 12 51
Beamers (Newlyn) 22 6 0 16 48
Trevithick (Holmans) 22 5 1 16 37
In the Afternoon League playoff Lidden (Penlee) defeated Penlee (Tocarne by five shots (5 - 1).
(*) denotes points adjusted